| # | Customer Name | Work Description | Location | Dates |
|---|---|---|---|---|
| 1 | McConnell Dowell | The main transport contractor: provided the client with pipe trucks, dump trucks and passenger mini buses for labour crew transportation | Western rout pipeline | 1995-1997 |
| 2 | McConnell Dowell | Camp assembling and dismantling. Including, camp transportation from site to site. | Western rout pipeline | 1995-1997 |
| 3 | BP Georgia | Various vehicle supplies during Western-Route Pipeline Construction Project (passenger mini-bus, trailer, dump truck, crane, cherry-picker, dozer, etc) | Western rout pipeline | 1997-2001 |
| 4 | BP Georgia | Water supply at Pump Stations, Pressure Reducing Stations and Radio Stations (Western Route Pipeline: Baku-Supsa). GPC project | Western rout pipeline | 1997-2001 |
| 5 | BP Georgia | Sewage service at Pump stations and Pressure Reducing Stations (western route pipeline) GPC project | Western rout pipeline | 1997-2001 |
| 6 | BP Georgia | Electrical system installation, cabling, connection and repair at the stations of western route pipeline | Western rout pipeline | 1997-2001 |
| 7 | BP Georgia | Water/ sewage system connection and repair at the stations of western route pipeline | Western rout pipeline | 1997-2001 |
| 8 | BP Georgia | Installation and repair of A/C units at the stations of western route pipeline | Western rout pipeline | 1997-2001 |
| 9 | BP Georgia | Drain system renovation at the sites of western route pipeline | Western rout pipeline | 1997-2001 |
| 10 | BP Georgia | Wagon repair and upgrading/refurbishment work of western route pipeline | Western rout pipeline | 1997-2001 |
| 11 | BP Georgia | Civil works: handle excavation trenches for cable or drains, fencing and gate installation, etc. | Western rout pipeline | 1997-2001 |
| 12 | BP Georgia | Emergency works (covered by special contract for emergency situation) during emergency at Kvirila River, along pipeline | Western rout pipeline | 1997-2001 |
| 13 | BP Georgia | Top soil reservation and contaminated soil disposal to the recycling facilities. | Western rout pipeline | 1997-2001 |
| 14 | BP Georgia | Construct and refurbish car-parking area in front of PRS2 (Mandeeti) | Western rout pipeline | 1997-2001 |
| 15 | BP Georgia | Mechanical works at the pump stations. | Western rout pipeline | 1997-2001 |
| 16 | BP Georgia | Arrange cathodic protection along western route pipeline. | Western rout pipeline | 1997-2001 |
| 17 | BP Georgia | Valve stations upgrading along western route pipeline. | Western rout pipeline | 1997-2001 |
| 18 | BP Georgia | Various dismantling works at the sites of western route pipeline. | Western rout pipeline | 1997-2001 |
| 19 | BP Georgia | Various cargo transportation; both: standard and non-standard. | Western rout pipeline | 1997-2001 |
| 20 | BP Georgia | Road repair works: road trenches, asphalting, cover with gravel or special concrete road slabs (f.e. Supsa oil terminal entrance road). | Western rout pipeline | 1997-2001 |
| 21 | BP Georgia | Provide tea ladies service at the stations of western route pipeline. | Western rout pipeline | 1997-2001 |
| 22 | BP Georgia | Safety and road sign manufacturing and installation. | Western rout pipeline | 1997-2001 |
| 23 | BP Georgia | Oil spill project along the pipeline: take wax drams to the proper place for recycling. | Western rout pipeline | 1997-2001 |
| 24 | BP Georgia | Various carpenter works: repair or change locks, handles; arrange workshops at the sites | Western rout pipeline | 1997-2001 |
| 25 | BP Georgia | Diesel supply management of the sites in emergency situations. | Western rout pipeline | 1997-2001 |
| 26 | BP Georgia | CCTV camera installation, cabling at Marine Base and Supsa Terminal as well as at PS11, PS13, PS15, PRS1 and PRS2 together with Tyco Engineering. | Western rout pipeline | 1997-2001 |
| 27 | BP Georgia | Fire Alarm System installation at Supsa Terminal and Marine Base together with Tyco Engineering. | Western rout pipeline | 1997-2001 |
| 28 | SAPIEM | Various services along, Western rout Pipeline | Western rout Pipeline | 1997-1998 |
| 29 | RESA | Piping Service | Western rout Pipeline | 1997-1998 |
| 30 | CAPE | Piping Service | Western rout Pipeline | 1997-1998 |
| 31 | Bertling Caspian | Logistics and transportation contract | Western rout Pipeline | 1997-2000 |
| 32 | Tyco engineering services | Cable trenching and concrete foundation preparation and column instillations, CCTV security systems at Supsa Terminal and Marine Base | Western rout Pipeline | 2002-2006 |
| 33 | Spie / Petrofac | Water supply/maintenance | BTC Project | 2002-2006 |
| 34 | Spie / Petrofac | Disinfection/disinsection and deratisation of pipeline construction sites on BTC project | BTC Project | 2002-2006 |
| 35 | Spie / Petrofac | Routine maintenance services at the sites of JVC | BTC Project | 2002-2006 |
| 36 | Spie / Petrofac | Temporary office facility manufacturing & installation at the BTC sites. | BTC Project | 2002-2006 |
| 37 | Bechtel In Sys. Inc. | Incinerator and generator installation for the epidemiology laboratory | Kutaisi | 2006 |
| 38 | Bechtel In Sys. Inc. | Sewer, gas and water line system installation outside CRL territory | Tbilisi | 2006-2009 |
| 39 | Bechtel In Sys. Inc. | Temporary office building installation on CRL site | Tbilisi | 2006-2007 |
| 40 | Anel Electrical | Contract and camp installation | Lugar Centre | 2007-2009 |
| 41 | Bechtel In Sys. Inc. | CRL onsite gas and sewer line installation | Tbilisi | 2007 |
| 42 | Bechtel In Sys. Inc. | CRL bulk excavation | Tbilisi | 2007-2009 |
| 43 | Bechtel In Sys. Inc. | Akhaltsikhe ZDL Design and engineering supervision | Akhaltsikhe | 2008-2009 |
| 44 | Bechtel In Sys. Inc. | Renovation of Eliava BACTERIOFAG Institute | Tbilisi | 2008 |
| 45 | Bechtel In Sys. Inc. | Civil works at Three VDL-s | Batumi-Ozurgeti-Telavi | 2009 |
| 46 | Bechtel In Sys. Inc. | Maintenance Services at the Central Reference Laboratory Site in Georgia | Tbilisi | 2009-2010 |
| 47 | Bechtel In Sys. Inc. | Procurement and logistic supplies for BTRP projects in Georgia | Tbilisi | 2008-2011 |
| 48 | Bechtel In Sys. Inc. | Construction of Transshipping Building at the Central Reference Laboratory in Georgia | Tbilisi | 2009 |
| 49 | Bechtel In Sys. Inc. | CRL Underground Utilities | Tbilisi | 2010 |
| 50 | Bechtel In Sys. Inc. | CRL Site Works/Landscaping/ | Tbilisi | 2010-2011 |
| 51 | Georgian Branch of CH2M HILL International Services | Procurement and logistic supplies for BTRP projects in Georgia | Tbilisi | 2011-2017 |
| 52 | Georgian Branch of CH2M HILL International Services | Maintenance Services at the CPHRL facility in Georgia | Tbilisi | 2011 -2017 |
| 53 | Georgian Branch of CH2M HILL International Services | Mechanical Remediation Project at CPHRL | Tbilisi | 2011-2012 |
| 54 | Georgian Branch of CH2M HILL International Services | Wind Screen Installation Project at CPHRL | Tbilisi | 2012 |
| 55 | USAID | Chemonics Georgia | NEO | Gori Municipality | Water Supply System Rehabilitation in Gori Municipality villages: Shindisi & Zeghduleti | Shindisi-Zeghduleti | 2013 |
| 56 | Unicef | Child & Environment | Renovation Works at children’s rehabilitation Center “BEGUREBI” (USA Financed Project) | Tbilisi | 2013 |
| 57 | Gori Municipality non-registered union "Nakhalovka" | Water tank rehabilitation works | Gori municipality - Shindisi Village | 2013 |
| 58 | Gori Municipality non-registered union "Tirifona" | Water Supply System Rehabilitation in Gori Municipality village: Zeghduleti | Gori municipality - Zeghduleti Village | 2013 |
| 59 | Georgian Branch of CH2M HILL International Services | Construction/renovation works And Installation of walk-in refrigerators At Kutaisi, Gurjaani and Akhaltsikhe | Kutaisi - Gurjaani - Akhaltsikhe | 2014 |
| 60 | USAID | NEO | Rehabilitation of Agrarian Market in Tsitelsopeli Village of Choporti Community, Dusheti Municipality | Tsitelsofeli | 2014 |
| 61 | Educational and Scientific Infrastructure Development Agency (ESIDA) | Fence Installation at the Community college "Gldani Vocational training Center" | Tbilisi | 2014-2015 |
| 62 | Halliburton Breswater B.V. | Procurement & Logistic Services / Personnel Outsourcing / Equipment Rental Services | Tbilisi / Manavi | 2015 |
| 63 | USAID | FAO | Procurement & Delivery of Laboratory Equipment | Tbilisi | 2015 |
| 64 | USAID | NEO | Design & Rehabilitation of the Irrigation Channels | Gori Municipality-Adzvi and Mumlaantkari | 2015 |
| 65 | “SAKAERONAVIGATSIA” LTD | Construction/Refurbishment Work | Signagi Municipaliry – Village SAKOBO | 2015 |
| 66 | Gori Municipality non-registered union "Mamuli" | Design & Rehabilitation of the Irrigation Channels- in Mumlaantkari Village | Gori Municipality-Mumlaantkari | 2015 |
| 67 | Gori Municipality non-registered union | Design & Rehabilitation of the Irrigation Channels- in Adzvi Village | Gori Municipality-Adzvi | 2015 |
| 68 | “SAKAERONAVIGATSIA” LTD | Fence Installation | Tbilisi, Qvishiani Mt | 2015 |
| 69 | Mercy Corps Georgia | Constructing two Biosecurity Points for Sheep & Cattle and two Water Points on Existing Animal Movement Route in the part of Kvemo Kartli Region, Georgia | Rustavi, Marneuli | 2015 |
| 70 | Mercy Corps Georgia | Arrangement of the trellises in vineyard near City Gurjaani, Gurjaani Municipality, Georgia | Gurjaani | 2015 |
| 71 | Mercy Corps Georgia | Building of the storage facility in village Tortiza, Gori Municipality | Village Tortiza | 2015 / 2016 |
| 72 | Educational and Scientific Infrastructure Development Agency (ESIDA) | Building of the Apiarist Workshop at the “Ilia Tsinamdzghvrishvili” Community college territory | Mtskheta, Vil. Tsinamdzghvriantkari | 2016 |
| 73 | Parsons Govt. Svcs. International Inc. | Georgia Land Border Police K9 Facility Renovation (Lilo Center) | Tbilisi, Lilo | 2016 |
| 74 | Emergency Management Agency | Rehabilitation works at the Ambrolauri Branch of Emergency Management Agency | Ambrolauri | 2016 |
| 75 | Parsons Govt. Svcs. International Inc. | Construction of Headquarters building at Keda sector, Adjara, Georgia | Keda, Adjara | 2016 / 2017 |
| 76 | Parsons Govt. Svcs. International Inc. | Construction of Headquarters building at Kasumlo sector, Marneuli, Georgia | Marneuli, Georgia | 2016 / 2017 |
| 77 | Animals Monitoring Agency | Building of the Quarantine building for the animal shelter | Tbilisi, Georgia | 2016 / 2017 |
| 78 | UNDP | Construction of border Inspection point for sanitary, Phyto-sanitary and veterinary control building | Red Bridge, Georgia | 2016 / 2017 |
| 79 | BRANCH OF SALINI IMPREGILO S.p.A. | Procurement & logistic Services | Nenskra, Svaneti | 2017 |
| 80 | National Food Agency | Constructing of Biosecurity Points for on Existing Animal Movement Route in Kvareli Region, Georgia | Kvareli, Georgia | 2017 |
| 81 | Mercy Corps Georgia | Constructing Sport Ground in Village Tba, Borjomi municipality | Borjomi, Georgia | 2017 |
| 82 | Mercy Corps Georgia | Georgian Style Wrestling arena in Village Akhaldaba, Borjomi municipality | Borjomi, Georgia | 2017 |
| 83 | European Union Delegation to Georgia | Provision of building maintenance and services for the European Union Delegation to Georgia | Tbilisi, Georgia | 2017 |
| 84 | Medecins Sans Frontieres | Building of Unit of consulting the patient on adherence to treatment | Tbilisi, Georgia | 2017 /2018 |
| 85 | Revenue Service of Georgia | Fence installation on border Inspection point for sanitary, Phyto-sanitary and veterinary control building | Red Bridge, Georgia | 2017 |
| 86 | Mercy Corps Georgia | Building of the storage facility and Garage in village Klde, Akhaltsikhe Municipality | Akhaltsikhe, Georgia | 2017 |
| 87 | UNDP | Construction of border Inspection point for sanitary, Phyto-sanitary and veterinary control building-Phase II | Red Bridge, Georgia | 2017/ 2018 |
| 88 | Revenue Service of Georgia | HVAC System installation at border Inspection point for sanitary, Phyto-sanitary and veterinary control building | Red Bridge | 2018 |
| 89 | Revenue Service of Georgia | Various construction and installation works at border Inspection point for sanitary, Phyto-sanitary and veterinary control building | Red Bridge | 2018 |
| 90 | Tbilisi Hills Development and Construction LTD, Tbilisi Hills Golf & Residences | Construction of residences and various construction/installation works | Teleti | 2018 |
| 91 | Rustavi Municipality | Construction of Municipality building | Rustavi | 2018 |
| 92 | National Food Agency | Constructing of Biosecurity Point on Existing Animal Movement Route in Bolnisi Region, Georgia | Bolnisi | 2018 |
| 93 | Gardabani Municipality | Construction of typical Emergency medical Service regional Building | Sartichala | 2019 |
| 94 | Gardabani Municipality | Renovation Works of Muganlo public school | Muganlo | 2019 |
| 95 | Municipal development Fund of Georgia | Design and construction of School building in the Tetritskharo Municipality, village Saghrasheni | Saghrasheni | 2019-2020 |
| 96 | Municipal development Fund of Georgia | Design and construction of School building in the Tsalka Municipality, village Imeri | Imeri | 2019-2020 |
| 97 | Municipal development Fund of Georgia | Design and construction of School building in the Gardabani Municipality, village Mukhrovani | Mukhrovani | 2019-2020 |
| 98 | Municipal development Fund of Georgia | Design and construction of School building in the Tetritskharo Municipality, village Enageti | Enageti | 2019-2020 |
| 99 | NCDC | Procurement & Logisctic for Lugar Center | Tbilisi | 2019 |
| 100 | NCDC | Procurement & Logisctic for Lugar Center | Tbilisi | 2019 |
| 101 | Tetritskaro Municipality | Construction of public center | Vill. Ghoubani | 2020 |
| 102 | NCDC | Procurement & Logisctic for Lugar Center | Tbilisi | 2020 |
| 103 | Rustavi Municipality | Installation of heating system in Rustavi city in preschools N17 & N 20 | Rustavi | 2020 |
| 104 | Ilia State university | Renovation works in various rooms and buildings | Tbilisi | 2020-2021 |
| 105 | Association Rural Development for Future Georgia | Rehabilitation works of guest house in Manglisi | Manglisi | 2020 |
| 106 | Association Rural Development for Future Georgia | Rehabilitation works of guest house in Manglisi | Manglisi | 2020 |
| 107 | Association Rural Development for Future Georgia | Rehabilitation works of guest house in Tetritskharo | Tetritskharo | 2020 |
| 108 | Municipal development Fund of Georgia | Reabilitation works in Ninotsminda municipality village Kaurma public school | Kaurma | 2020-2021 |
| 109 | Municipal development Fund of Georgia | Reabilitation works in Tsalendjikha municipality village Chkvaleri public school | Chkvaleri | 2020-2021 |
| 110 | Danish Refugee Council | Construction Of One Kindergarten On 5 Akhalgazrdoba Str. Kareli Municipality | Kareli | 2021 |
| 111 | Danish Refugee Council | Construction of 21 individual Houses for IDPs in Samegrelo | Samegrelo | 2021/2022 |
| 112 | Danish Refugee Council | Arrangement of Children's playground and Public Garden | Kareli | 2021 |
| 113 | Sportmshenservice Ltd. | Construction of administrative building for 7 football and rugby fields | Tbilisi | 2021/2022 |
| 114 | Danish Refugee Council | Construction of 8 individual Houses for IDPs | Imereti | 2022 |
| 115 | Ilia State university | Renovation of the scientific research base of Ilia State University | Dedophlistkaro | 2022 |
| 116 | Blueberries from Georgia" Ltd | Construction works | Zugdidi, vil. Narazeni | 2022 |
| 117 | ESIDA | Rehabilitation works of the hangar of Public College "Spectri". | Tbilisi | 2022/2023 |
| 118 | Ilia State University | Fencing of buildings F, T, G and S of Ilia State University | Tbilisi | 2022/2023 |
| 119 | Rakeen Uptown Development Llc | Works associated with repair/renovation of the toilets at the Tbilisi Mall | Tbilisi | 2022 |
| 120 | Telavi Municipality | Complete rehabilitation works of Telavi children's library | Telavi | 2022/2023 |
| 121 | Special Investigation Service | Repair and rehabilitation works of the SIS building located in Telavi | Telavi | 2022/2023 |
| 122 | Special Investigation Service | Repair and rehabilitation works of the SIS building located in Zugdidi | Zugdidi | 2022 |
| 123 | Ministry of IDPs from the occupied territories, labour, health and social affairs of Georgia | Renovation works | Tbilisi | 2022/2023 |
| 124 | Municipal Development Fund of Georgia | Construction works of a public school for 60 students in the village of Chanakhchi, Marneuli Municipality | Chanakhchi, Marneuli Municipality | 2022/2023 |
| 125 | Union of multifunctional libraries of Tbilisi municipality | Renovation and rehabilitation works of the N18 branch of the union | Tbilisi | 2023 |
| 126 | Municipal development Fund of Georgia | Design and construction of kindergarten building in the Poti Municipality, Poti city | Poti | 2023/2024 |
| 127 | Municipal development Fund of Georgia | Design and construction of two kindergarten buildings in the Kareli Municipality, Villages Breta and Tsveri | Kareli | 2023/2024 |
| 128 | LLC Tbilservice group | Construction of a salt storage warehouses | Tbilisi, Kojori, Betania | 2023 |
| 129 | Prosecution Service of Georgia | Office for The Prosecution Service of Georgia | Rustavi | 2024/Ongoing |
| 130 | Municipal development Fund of Georgia | Design and construction of kindergarten in Bordjomi Municipality, Vil, Kvibisi | Bordjomi Municipality, Vil, Kvibisi | 2024/Ongoing |
| 131 | Municipal development Fund of Georgia | Design and reconstruction-rehabilitation of kindergarten in Kutaisi | Kutaisi | 2024/Ongoing |
